Lamp Features
• Elegant design without cooling ribs, less dust accumulation and strong self-cleaning ability.
• Stable and reliable with built-in air flow radiator and tempered glass waterproof structure.
• Luminous efficiency options: 140lm/W and 150lm/w.
• Various lighting distribution options to meet different lighting demands.
• Tool free open clips for easy installation.
• Electrical disconnector switch (power AUTO switch off when open).
• Adjustable adptor for vertical or horizontal installation.
Technical Details
Model | TH-RLJ-50W | TH-RLJ-100W | TH-RLJ-150W |
Power | 50W | 100w | 150w |
Dimension L*W*H(mm) | 483*126.5*230 | 548*126.5*230 | 598*128.7*257 |
Installation Height | 3-5M | 8-10M | 10-12M |
Luminous flux | 130-150LM | 130-150LM | 130-150LM |
LED Type | SMD3030 | SMD3030 | SMD3030 |
LEDs qty | 96pcs | 144pcs | 192pcs |
LED Driver | DONE,MEANWELL | DONE ,MEANWELL | DONE ,MEANWELL |
Material | Aluminum | Aluminum body | Aluminum |
body | body | ||
Beam angle | T2/T3/T4/T5 | T2/T3/T4/T5 | T2/T3/T4/T5 |
Power factor | >0.9 | >0.9 | >0.9 |
CRI | >80 | >80 | |
Lifetime | 50000hrs | 50000hrs | 50000hrs |
Warranty | 3-5years | 3-5years | 3-5years |
Maintenance instructions
• Power must be cut off before the lamp is installed or the wires are connected.
• It’s natural that the surface temperature would be higher to some extent during usage.
• Do not apply any external force on the lamp or intentionally drop it.
• LED high bay should be stored in a cool, dry and clean place.
• Lamps used to be inside a solid grounding, reliable access to the user site grounding-system.
For more information, please contact our sales supervisor.
LED street light
LED street light
LED street light